The following list was transcribed from newspaper clippings contributed by Tami (DeRossett) Moorcroft.
| GROOM | BRIDE | DATE |
|---|---|---|
| Morgan, Pasco W. | Allred, Alice Maud | 2 Nov 1893 |
| Ishom, Allan | Allred, Margaret F. | 1 May 1887 |
| Hoss, Charles H. | Ambler, Mary F. | 6 Mar 1887 |
| Lowry, A. B. | Bailey, Maggie | 29 Dec 1889 |
| Lynch, Frank M. | Barnett, Lizzie A. | 13 Oct 1889 |
| Otto, Charles | Bartel, Louise | 25 Oct 1889 |
| Layton, Cyrus E. | Bennett, Elizabeth | 15 Oct 1883 |
| Moore, A. J. | Bennett, Martha Jane | 1 Feb 1880 |
| Larson, Paul | Bishop, Elizabeth | 10 Jul 1877 |
| McKinley, John H. | Boone, Sarah V. | 11 Dec 1881 |
| McElfresh, Sobrates S. | Borst, Eva E. | 26 Dec 1880 |
| McKee, Robert | Borst, Mary A. | 22 Oct 1889 |
| Gregg, George A. | Browning, Jessie | 25 Nov 1889 |
| Moore, John William | Buchard, Mary | 15 May 1875 |
| Hurn, George H. | Carroll, Grace | 23 Dec 1885 |
| Lucas, Henry | Cason, Mary | 28 May 1878 |
| Long, Joseph T. | Clark, Eliza J. | 9 Aug 1874 |
| Mills, Samuel T. | Clark, Rebecca | 24 Jun 1872 |
| Gallup, John L. | Clubine, Ada E. | 6 Sep 1885 |
| Larson, Lewis | Core, Rebecca J. | 2 Oct 1889 |
| Null, Eli J. | Crawford, Mary Etta | 18 Mar 1886 |
| McClaflin, Clark J. | Crawford, Sarah I. | 24 Feb 1880 |
| Layton, Horace | Cullen, Mary Ann | 5 July 1888 |
| Hendricks, James | Davis, Francis | 19 Apr 1863 |
| Kernodle, W. W. | Dillenbauh, Olive E. | 1 Sep 1889 |
| Gallup, John L. | Dobson, Margaret | 6 Jan 1876 |
| Miles, Henry | Dres, Caroline P. R. | 18 Jun 1867 |
| Plomondon, Simon Jr. | Faron, Mary | 29 May 1854 |
| Meloy, Francis E. | Fay, Helen | 28 Mar 1880 |
| Mauermann, Otto | Finkle, Barbara | 5 Mar 1883 |
| Laughlin, John L. | Fletcher, Ona M. | 8 May 1895 |
| Null, George | Garrett, Annie | 1 Jun 1878 |
| Mairs, Thomas | Gates, Sarah A. | 2 Sep 1882 |
| Kaylor, Levin | Graves, Mary M. | 11 Jan 1889 |
| Long, Andrew | Groves, Katie A. | 15 Apr 1888 |
| Long, Thomas J. | Groves, S. M. | 24 Oct 1886 |
| McFadden, O. Benton | Hanson, Amboline | 21 Oct 1878 |
| Leonard, C. E. | Harrington, Martha | 4 Oct 1887 |
| Grenier, Louis | Henriot, Mary | 8 Jan 1875 |
| Long, J. H. | Hodgdon, Deborah W. | 5 Mar 1868 |
| Fay, Charles F. | Joy, Olive | 15 Nov 1865 |
| Henriot, Abel P. | Loughran, Catherine | 16 Oct 1889 |
| Gates, George W. | Matney, Lizzie | 1 Jul 1888 |
| Ingalls, Wallace W. | Mc. St. Clair, Mollie | 12 Jan 1873 |
| Layton, Charles | McDonald, Hannah | 22 Feb 1872 |
| Layton, John | McDonald, Mary Lueinda | 3 Apr 1886 |
| Miller, General W. W. | McFadden, Mary | 24 Nov 1869 |
| McClure, George L. | McIntyre, Rhoda C. | 9 Dec 1889 |
| McMurray, Peter | McMahan, Celestia I. | 23 May 1886 |
| McMurray, Job | McMahan, Josephine | 31 Aug 1886 |
| Ingalls, Charles G. | Meloy, Lulu | 20 Aug 1888 |
| Mayfield, H. C. | Miller, Mary Ellen | 16 Mar 1885 |
| Massingham, Sam J. | Morgan, Dora M. | 18 Nov 1885 |
| Montgomery, Perry | Nichols, Ella J. | 11 Mar 1893 |
| Ladue, Frank | Oriel, Minnie | 20 Sep 1889 |
| McElfresh, Josephus I. | Packwood, Pauline E. | 21 Oct 1882 |
| Pumphrey, William | Percier, Cecil | 20 Jun 1886 |
| Gregg, Charles C. | Phillips, Mary | 14 Apr 1880 |
| Mills, John T. | Prather, Mary | 12 Feb 1874 |
| Plomondon, Jean Baptiste | Provost, Matilda | 7 Jan 1865 |
| McFadden, Elmer E. | Rankin, Minnie E. | 29 Dec 1887 |
| Miles, Henry | Reed, Caroline P. | 6 Aug 1884 |
| Goff, John H. | Reed, Mary E. | 23 Oct 1871 |
| Miller, James | Rockwood, Alpharetta | 8 Jun 1884 |
| Harmon, U. E. | Roundtree, Ellen | 26 Jun 1887 |
| Harris, Edward | Roundtree, Mrs. Mary | 26 May 1872 |
| Hagerty, Alfred | Roundtree, Salina | 26 Oct 1862 |
| Mauermann, Robert | Schimek, Barbara | 14 Jan 1873 |
| Meloy, William F. | Scott, Elmire A. | 25 Oct 1874 |
| Ladue, Dominic | Smith, Jessie | 4 Sep 1881 |
| Hafer, Joseph | Stech, Mary | 18 Dec 1889 |
| Filmore, Frank B. | Swigert, Ida B. | 27 June 1888 |
| McEwen, William | Thayer, Rose | 14 Oct 1888 |
| Minckler, Henry | Theile, Mary | 8 Jul 1886 |
| McFadden, T. F. | Wall, Florence | 27 Mar 1887 |
| Mauermann, Joseph | Walter, Helen | 20 Oct 1882 |
| Mauermann, Adolph | Waunch, Amelia | 27 Jul 1874 |
| Owens, Edward | West, Charlotte | 19 Dec 1888 |
| Maynard, Charles W. | White, Mary Alice | 30 Mar 1875 |
| Miller, J. H. | Wilson, Malisa | 21 Feb 1874 |
| McKibben, Henry | Winston, Sarah | 2 Dec 1884 |
| Long, W. H. | Withers, Susan | 1 Apr 1889 |
| Mauermann, Joseph | Worf, Antonio | 17 Dec 1873 |
See the list of marriages sorted by Groom