For information on column headings, see the Key to Column Headings page.
To add corrections or additional information under the Comments and Annotation column (Column 20), please contact Jenny Tenlen.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 1 | 1 | 1 | DUNN, Johnny M | Head | R | Yes | M | W | 42 | M | 23 | Kansas | Indiana | Iowa | Farmer-Dairy | ||||
| 2 | DUNN, Maud D | Wife | F | W | 40 | M | 22 | Washington | Pennsylvania | Pennsylvania | |||||||||
| 3 | DUNN, Clarence H | Son | M | W | 17 | S | Washington | Kansas | Washington | Laborer | |||||||||
| 4 | DUNN, Lois M | Daughter | F | W | 14 | S | Washington | Kansas | Washington | ||||||||||
| 5 | 2 | 2 | DUNN, Katie | Head | O $9000 | Yes | M | W | 66 | Wd | 23 | Iowa | Ireland | Maryland | Looks like Katie but listed as Male | ||||
| 6 | KITTENHOUSE, Edward W | Grandson | M | W | 9 | S | Washington | New Jersey | Washington | ||||||||||
| 7 | 3 | 3 | SHORT, Robert M | Head | O $3000 | Yes | M | W | 74 | M | 22 | Illinois | Kentucky | Tennessee | Farmer-Dairy | ||||
| 8 | SHORT, Theresa W | Wife | F | W | 55 | M | 20 | Georgia | Georgia | Georgia | |||||||||
| 9 | 4 | 4 | HADDLER, Anton | Head | O $3000 | Yes | M | W | 39 | M | 23 | Germany | Germany | Germany | German | Unk | Farmer-Dairy | This is HADALLER | |
| 10 | HADDLER, Lizzie | Wife | F | W | 36 | M | 18 | North Dakota | Unk (US) | Russia | This is HADALLER | ||||||||
| 11 | HADDLER, Agnes | Daughter | F | W | 13 | S | Idaho | Germany | North Dakota | This is HADALLER | |||||||||
| 12 | HADDLER, George | Son | M | W | 12 | S | Washington | Germany | Washington | This is HADALLER. Probably should be Washington-Germany-North Dakota? | |||||||||
| 13 | 5 | 5 | STEARNS, Ralph E | Head | O $3000 | Yes | M | W | 60 | M | 25 | Illinois | Illinois | Indiana | Farmer-Poultry | ||||
| 14 | STEARNS, Martha A | Wife | F | W | 59 | M | 24 | Indiana | England | Indiana | |||||||||
| 15 | 5a | 5a | SCHMITT, William | Head | O $12000 | Yes | M | W | 35 | S | Washington | Germany | Germany | Farmer-Dairy | |||||
| 16 | 6 | 6 | DUNN, John A | Head | O | Yes | M | W | 59 | M | 28 | Indiana | Scotland | Scotland | Farmer-Dairy Farm | ||||
| 17 | DUNN, June S | Wife | F | W | 46 | M | 15 | Kansas | Indiana | Missouri | |||||||||
| 18 | DUNN, Dick A | Brother | M | W | 49 | Wd | 25 | Kansas | Indiana | Scotland | Truck Operator-Freighting | ||||||||
| 19 | DUNN, Vernon L | Nephew | M | W | 20 | S | Oklahoma | Kansas | Texas | Laborer | |||||||||
| 20 | DUNN, Lawrence E | Son | M | W | 19 | S | Washington | Indiana | Kansas | Laborer | |||||||||
| 21 | DUNN, David C | Nephew | M | W | 16 | S | Oklahoma | Kansas | Texas | Laborer | |||||||||
| 22 | 7 | 7 | RAMEY, John P | Head | O | Yes | M | W | 72 | M | 30 | Missouri | Ohio | Indiana | Farmer-Dairy Farm | ||||
| 23 | RAMEY, Rose D | Wife | F | W | 64 | M | 22 | Indiana | Arkansas | Ohio | |||||||||
| 24 | 8 | 8 | KAISER, Walter O | Head | R | Yes | M | W | 23 | M | 22 | Washington | Switzerland | Switzerland | Laborer-Lumber | ||||
| 25 | KAISER, Rose A | Wife | F | W | 19 | M | 18 | Washington | Germany | Germany | |||||||||
| 26 | KAISER, Helen J | Daughter | F | W | 6/12? | S | Washington | Washington | Washington | ||||||||||
| 27 | 9 | 9 | KJESBER, Neil A | Head | O | No | M | W | 39 | M | 31 | Minnesota | Norway | Norway | Mail Carrier-Postal Service | ||||
| 28 | KJESBER, Ollie M | Wife | F | W | 28 | M | 19 | West Virginia | West Virginia | West Virginia | |||||||||
| 29 | KJESBER, Nora V | Daughter | F | W | 7 | S | Washington | Minnesota | West Virginia | ||||||||||
| 30 | KJESBER, Alice J | Daughter | F | W | 4 | S | Washington | Minnesota | West Virginia | ||||||||||
| 31 | KJESBER, Arnold O | Son | M | W | 2/12 | S | Washington | Minnesota | West Virginia | ||||||||||
| 32 | 10 | 10 | SHERMAN, Pery | Head | O | Yes | M | W | 48 | M | 21 | Missouri | Indiana | Indiana | Farmer-Dairy Farm | ||||
| 33 | SHERMAN, Olie J | Wife | F | W | 47 | M | 21 | Wisconsin | Wisconsin | Wisconsin | |||||||||
| 34 | SHERMAN, Alma M | Daughter | F | W | 10 | S | Washington | Unknown | Washington | ||||||||||
| 35 | 11 | 11 | KJESBER, Oluf | Head | O | Yes | M | W | 74 | M | 27 | Norway | Norway | Norway | Norwegian | 1880Na | |||
| 36 | KJESBER, Annie | Wife | F | W | 72 | M | 26 | Norway | Norway | Norway | Norwegian | 1867Na | |||||||
| 37 | 12 | 12 | KJESBER, Otto | Head | O | Yes | M | W | 44 | S | Minnesota | Norway | Norway | Farmer | |||||
| 38 | 12a | 12a | BENECH?, William | Head | O $2500 | Yes | M | W | 75 | S | Minnesota | Switzerland | Germany | ||||||
| 39 | 13 | 13 | KJESBER, Oliver E | Head | R | Yes | M | W | 46 | M | 31 | Minnesota | Norway | Norway | Farmer-Dairy Farm | ||||
| 40 | KJESBER, Nellie D | Wife | F | W | 36 | M | 21 | Missouri | Missouri | Missouri | |||||||||
| 41 | KJESBER, Lorraine O | Son | M | W | 13 | S | Washington | Minnesota | Missouri | Laborer-Farm | Lorraine listed as Son? | ||||||||
| 42 | KJESBER, Susan M | Daughter | F | W | 10 | S | Washington | Minnesota | Missouri | ||||||||||
| 43 | KJESBER, Orianna A | Daughter | F | W | 9 | S | Washington | Minnesota | Missouri | ||||||||||
| 44 | KJESBER, Eugene A | Son | M | W | 6 | S | Washington | Minnesota | Missouri | ||||||||||
| 45 | 14 | 14 | HADALLER, Joe J | Head | R | Yes | M | W | 23 | M | 22 | Washington | Germany | Germany | Farmer-Dairy Farm | ||||
| 46 | HADALLER, Sophie | Wife | F | W | 26 | M | 25 | Germany | Germany | Germany | German | 1928Al | |||||||
| 47 | 15 | 15 | HENDERSON, Charles F | Head | O | Yes | M | W | 72 | M | 25 | Iowa | Illinois | Ohio | |||||
| 48 | HENDERSON, Martha | Wife | F | W | 67 | M | 22 | Illinois | Illinois | Illinois | |||||||||
| 49 | HENDERSON, Charles | Son | M | W | 37 | S | Oregon | Iowa | Illinois | ||||||||||
| 50 | 16 | 16 | ELLIOTT, Vern G | Head | O $2100 | R | No | M | W | 38 | M | 24 | Washington | Iowa | Iowa | Grader-Road |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 51 | ELLIOTT, Grace A | Wife | F | W | 32 | M | 18 | Washington | Wisconsin | Wisconsin | |||||||||
| 52 | ELLIOTT, Mirna M | Daughter | F | W | 12 | S | Washington | Washington | Washington | ||||||||||
| 53 | 17 | 17 | CORE, MARION E | Head | R | Yes | M | W | 33 | M | 26 | Washington | Wisconsin | Wisconsin | Farmer-General Farm | ||||
| 54 | CORE, Lorna L | Daughter | F | W | 7 | S | Washington | Washington | Kansas | Age might be 9 | |||||||||
| 55 | CORE, Zelia M | Wife | F | W | 33 | M | 26 | Kansas | Illinois | Indiana | |||||||||
| 56 | CORE, Ellis E | Son | M | W | 5 | S | Washington | Washington | Kansas | ||||||||||
| 57 | 18 | 18 | SAWYER, Ralph W | Head | R | Yes | M | W | 46 | M | 28 | Minnesota | Germany | Germany | Farmer-General Farm | Yes, it’s Sawyer | |||
| 58 | SAWYER, Alberta U | Wife | F | W | 36 | M | 18 | Oregon | Germany | Germany | Might be Alberta V | ||||||||
| 59 | SAWYER, Ralph E | Son | M | W | 15 | S | Oregon | Minnesota | Oregon | ||||||||||
| 60 | SAWYER, Millie M | Daughter | F | W | 14 | S | Oregon | Minnesota | Oregon | ||||||||||
| 61 | SAWYER, Beatrice B | Daughter | F | W | 12 | S | North Dakota | Minnesota | Oregon | ||||||||||
| 62 | SAWYER, Mary M | Daughter | F | W | 9 | S | North Dakota | Minnesota | Oregon | ||||||||||
| 63 | SAWYER, Dorothy L | Daughter | F | W | 4 | S | North Dakota | Minnesota | Oregon | ||||||||||
| 64 | SAWYER, Donald F | Son | M | W | 2 | S | Washington | Minnesota | Oregon | ||||||||||
| 65 | 19 | 19 | CASTAMA?, Sabra | Cousin | F | In | 50 | Wd | 16 | Washington | Washington | Washington | |||||||
| 66 | KIONA, Ida | ?? | M | In | 100 | Wd | 20 | Washington | Washington | Washington | Logger-Logging | ||||||||
| 67 | 20 | 20 | PHILLIPS, Walter | Head | F | In | 20 | M | 20 | Washington | Washington | Washington | Ages? | ||||||
| 68 | PHILLIPS, Julia | Wife | F | In | 17 | M | 17 | Washington | Washington | Oregon | Ages? | ||||||||
| 69 | 21 | 21 | IKE, Issac | Head | M | In | 25 | S | Washington | Washington | Washington | Farmer-Farming | |||||||
| 70 | IKE, James | Bro | M | In | 12 | S | Washington | Washington | Washington | ||||||||||
| 71 | 22 | 22 | CIRKONEK?, Albin P | Head | R | Yes | M | W | 38 | M | 21 | Austria | Austria | Austria | Polish | UnkPa | Farmer-Dairy Farm | His surname should be spelled CERKOWNIAK (source: Tracie Clawson). | |
| 72 | CIRKONEK?, Anne | Wife | F | W | 32 | M | 15 | Austria | Austria | Austria | Polish | 1900Al | Her surname should be spelled CERKOWNIAK. "I don't know anything more about them, except that Anna Cerkowniak was Anna Derkacz, the sister to my great grandfathter Thomas Derkacht." (source: Tracie Clawson). | ||||||
| 73 | CIRKONEK?, Emily L | Daughter | F | W | 15 | S | Canada (Eng) | Austria | Austria | English | 1917Al | Her surname should be spelled CERKOWNIAK (source: Tracie Clawson). | |||||||
| 74 | CIRKONEK?, Helen E | Daughter | F | W | 13 | S | Canada (Eng) | Austria | Austria | English | 1917 Al | Her surname should be spelled CERKOWNIAK (source: Tracie Clawson). | |||||||
| 75 | CIRKONEK?, Mary M | Daughter | F | W | 11 | S | Washington | Austria | Austria | Her surname should be spelled CERKOWNIAK (source: Tracie Clawson). | |||||||||
| 76 | CIRKONEK?, Johnnie E | Son | M | W | 5 | S | Washington | Austria | Austria | His surname should be spelled CERKOWNIAK (source: Tracie Clawson). | |||||||||
| 77 | 23 | 23 | FLYNN, John M | Head | O | R | Yes | M | W | 57 | M | 23 | Iowa | Irish Erie State? | Maryland | Farmer-General Farm | |||
| 78 | FLYNN, Mary M | Wife | F | W | 55 | M | 21 | Wisconsin | Ohio | Wisconsin | |||||||||
| 79 | FLYNN, Jim W | Son | M | W | 29 | S | Washington | Iowa | Wisconsin | Laborer-Logging | |||||||||
| 80 | FLYNN, Charlotte | Daughter | F | W | 31 | S | Washington | Iowa | Wisconsin | ||||||||||
| 81 | FLYNN, Joe J | Son | M | W | 17 | S | Washington | Iowa | Wisconsin | Laborer-Garage | |||||||||
| 82 | FLYNN, Dan W | Son | M | W | 18? | S | Washington | Iowa | Wisconsin | Laborer-Farm | Age might be 16 | ||||||||
| 83 | 24 | 24 | HADALLER, Lawrence | Head | R | Yes | M | W | 19 | S | Washington | Germany | Germany | Farmer-Dairy Farm | |||||
| 84 | HADALLER, Anton | Father | M | W | 72 | M | 26 | Germany | Germany | Germany | German | 1900Pa | Laborer-Dairy Farm | ||||||
| 85 | HADALLER, Maria | Mother | F | W | 63 | M | 31 | Germany | Germany | Germany | German | 1900Pa | |||||||
| 86 | 25 | 25 | CORE, Edward T | Head | O | Yes | M | W | 59 | M | 19 | Wisconsin | Ohio | Wisconsin | Farmer-Dairy Farm | ||||
| 87 | CORE, Annie B | Wife | F | W | 57 | M | 20 | Wisconsin | Canada (Eng) | Wisconsin | |||||||||
| 88 | CORE, William R | Son | M | W | 28 | S | Washington | Wisconsin | Wisconsin | Laborer-Dairy Farm | |||||||||
| 89 | CORE, Melvin J | Son | M | W | 24 | S | Washington | Wisconsin | Wisconsin | ||||||||||
| 90 | CORE, Frank G | Son | M | W | 18 | S | Washington | Wisconsin | Wisconsin | Laborer-Dairy Farm | |||||||||
| 91 | WILSON, Frances G | Grand-Daughter | F | W | 14 | S | Washington | Nebraska | Washington | ||||||||||
| 92 | DERHOTH, Edith A | Mother-in-Law | F | W | 87 | Wd | 18 | Poland | Poland | Poland | |||||||||
| 93 | 26 | 26 | WEED, Corydon M | Head | R | Yes | M | W | 56 | Wd | 44? | Illinois | Unknown (US) | United States | |||||
| 94 | WEED, Margaret H | Daughter | F | W | 10 | S | Washington | Illinois | Washington | ||||||||||
| 95 | WEED, George M | Son | M | W | 8 | S | Washington | Illinois | Washington | Laborer | |||||||||
| 96 | 27 | 27 | CARSON, Harry B | Head | R | Yes | M | W | 33 | M | 24 | Ohio | Ohio | Ohio | Farmer-General Farming | ||||
| 97 | CARSON, Freda E | Wife | F | W | 32 | M | 23 | Germany | Germany | Germany | German | Unk | |||||||
| 98 | CARSON, Sahra C | Mother | M | W | 70 | Wd | 32 | Ohio | Ohio | Ohio | Probably Sarah C | ||||||||
| 99 | CARSON, Harry W | Son | M | W | 8 | S | Washington | Ohio | Germany | ||||||||||
| 100 | 28 | 28 | SCHMITT, Thomas J | Head | O | Yes | M | W | 71 | M | 26 | Germany | Germany | Germany | German | 1877Na | Farmer-Dairy Farm |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 1 | SCHMITT, Ina | Wife | F | W | 61 | M | 16 | Germany | Germany | Germany | German | UnkNa | This is Anna Marie Schmitt (Hamschmidt) Immigrated 1871 | ||||||
| 2 | SCHMITT, Johnie | Grand-son | M | W | 9 | S | Washington | Germany | Washington | This is John Lawrence Hadaller | |||||||||
| 3 | SCHMITT, Thomas J | Grand-son | M | W | 7 | S | Washington | Germany | Washington | This is Thomas J Hadaller | |||||||||
| 4 | SCHMITT, Otto | Head | O | Yes | M | W | 31 | M | 25 | Washington | Germany | Germany | Farmer-General | ||||||
| 5 | SCHMITT, Elizabeth T | Wife | F | W | 23 | M | 17 | Missouri | Iowa | Oklahoma | |||||||||
| 6 | SCHMITT, Edward L | Son | M | W | 3 | S | Washington | Washington | Missouri | ||||||||||
| 7 | SCHMITT, George W | Son | M | W | 1 | S | Washington | Washington | Missouri |
(Page 2A lines 8-50 are blank)
Return to 1930 Lewis Co. Census
Updated August 16, 2002. This information is freely available to genealogists for their personal use. This index may not be copied or published for profit without written permission of the Lewis Co., WA GenWeb project!