| NAME | PRECINCT | PAGE | LINE |
| MALOIRE, John E | TILTON | 1B | 61 |
| MC ALLISTER, Edith | TILTON | 2A | 25 |
| MC ALLISTER, James | TILTON | 2A | 24 |
| MC ALLISTER, William J | TILTON | 2A | 26 |
| MC CLURE, Elwood T. | DOTY | 1A | 31 |
| MC CLURE, Esther L. | DOTY | 1A | 29 |
| MC CLURE, Noel B | DOTY | 1A | 28 |
| MC CLURE, Robert N. | DOTY | 1A | 30 |
| MC KENNA James S. | DOTY | 5B | 52 |
| MC KENNA, Barbara L. | DOTY | 5B | 55 |
| MC KENNA, Blanche E. | DOTY | 5B | 53 |
| MC KENNA, Charles C. | DOTY | 5B | 58 |
| MC KENNA, Charles G. | DOTY | 5B | 59 |
| MC KENNA, Elsie ? | DOTY | 5B | 57 |
| MC KENNA, James G. | DOTY | 5B | 56 |
| MC KENNA, Maggie A. | DOTY | 5B | 60 |
| MC KENNA, Oliva A. | DOTY | 5B | 54 |
| MC MILLAN, Donald | DOTY | 2A | 48 |
| MC MILLAN, Flora | DOTY | 2A | 45 |
| MC MILLAN, John | DOTY | 2A | 47 |
| MC MILLAN, Neil L. | DOTY | 2A | 44 |
| MC MILLAN, Wende B. | DOTY | 2A | 46 |
| MILLER, B. Granril | DOTY | 1A | 6 |
| MILLER, Bessie | DOTY | 1A | 49 |
| MILLER, Edith | DOTY | 1A | 9 |
| MILLER, Eugene F. | DOTY | 3A | 31 |
| MILLER, Fielder | DOTY | 1A | 50 |
| MILLER, Granril | DOTY | 1A | 8 |
| MILLER, J. Edward | DOTY | 1B | 51 |
| MILLER, Joseph E. | DOTY | 2B | 66 |
| MILLER, Kenneth | DOTY | 1B | 52 |
| MILLER, Lola | DOTY | 1A | 7 |
| MILLER, Margaret L. | DOTY | 2B | 68 |
| MILLER, Maxine | DOTY | 2B | 71 |
| MILLER, Nadine C. | DOTY | 2B | 70 |
| MILLER, Octava | DOTY | 2B | 65 |
| MILLER, R. Belle | DOTY | 1A | 47 |
| MILLER, Stewart | DOTY | 2B | 69 |
| MILLER, W. Kelley | DOTY | 1A | 46 |
| MILLER, Walter W. | DOTY | 2B | 67 |
| MILLER, William | DOTY | 1A | 48 |
| MILTON, Edmund | DOTY | 1A | 26 |
| MILTON, Kenneth W | DOTY | 1A | 27 |
| MILTON, Leonard W. | DOTY | 1A | 25 |
| MOORE, Beulah P. | DOTY | 3B | 92 |
| MOORE, Phyllis J. | DOTY | 3B | 93 |
| MOORE, Simeon | DOTY | 3B | 91 |
| MURPHY, Martin | TILTON | 1B | 52 |
| MURRAY, Elna F. | DOTY | 1A | 37 |
| MURRAY, R. Dean | DOTY | 1A | 38 |
| MURRAY, W. Duane | DOTY | 1A | 40 |
| MURRAY, William H. | DOTY | 1A | 36 |
| MURRAY, Winfred L. | DOTY | 1A | 39 |
| NELSON, Betty Lou | DOTY | 5A | 49 |
| NELSON, Dorthea E. | DOTY | 2A | 34 |
| NELSON, Eliza C. | DOTY | 5A | 47 |
| NELSON, H. Oscar | DOTY | 2A | 33 |
| NELSON, Harold O. | DOTY | 2A | 35 |
| NELSON, Martin | DOTY | 5A | 46 |
| NELSON, Mary Ellen | DOTY | 5A | 48 |
| NICHOLSON, James V | TILTON | 1A | 14 |
| NOBLE, Frank | TILTON | 1A | 19 |
| O--TE---CH, Emil | DOTY | 4B | 99 |
| O--TE---CH, Ida B. | DOTY | 4B | 100 |
| OWEN, Abigail A. | DOTY | 3A | 23 |
| OWEN, Effie M. | DOTY | 3A | 26 |
| OWEN, Enid F. | DOTY | 3A | 24 |
| OWEN, James L. | DOTY | 3A | 27 |
| OWEN, Nita M. | DOTY | 3A | 29 |
| OWEN, Nora E. | DOTY | 3A | 28 |
| OWEN, R. William | DOTY | 3A | 25 |
| PALMER, Alta M. | WINDOM | 1A | 9 |
| PALMER, Clarence J. | WINDOM | 1A | 8 |
| PALMER, Henry L. | WINDOM | 1A | 7 |
| PALMER, Ora I. | WINDOM | 1A | 10 |
| PATTERSON, George A. | MENDOTA | 1A | 17 |
| PATTERSON, James G. | MENDOTA | 1A | 20 |
| PATTERSON, Lillian L. | MENDOTA | 1A | 18 |
| PATTERSON, Nellie A. | MENDOTA | 1A | 19 |
| PAULIN, Frank | MENDOTA | 1A | 4 |
| PAULIN, Joe | MENDOTA | 1A | 5 |
| PAULIN, Louis | MENDOTA | 1A | 6 |
| PAULIN, Matilda | MENDOTA | 1A | 2 |
| PAULIN, Matilda Jr. | MENDOTA | 1A | 3 |
| PAULIN, Thomas | MENDOTA | 1A | 1 |
| PELLET, Earl | TILTON | 1B | 88 |
| PELLET, Gore? | TILTON | 1B | 87 |
| PELLET, Haze A | TILTON | 1B | 85 |
| PELLET, Mary J | TILTON | 1B | 86 |
| PETERSEN, Andrew C. | DOTY | 3A | 38 |
| PETERSEN, Antone | DOTY | 3A | 36 |
| PETERSEN, Jessie | DOTY | 3A | 37 |
| PETERSEN, Larry | DOTY | 3A | 43 |
| PETERSEN, Pauline | DOTY | 3A | 42 |
| PETERSEN, Rose | DOTY | 3A | 39 |
| PETERSEN, Violet | DOTY | 3A | 40 |
| PETERSEN, Walter | DOTY | 3A | 41 |
| PHILLIPS, Julia | HARMONY | 1B | 68 |
| PHILLIPS, Walter | HARMONY | 1B | 67 |
| PILKENTON?, Lydia | TILTON | 1B | 90 |
| PILKINTON, Nero E. | DOTY | 4B | 59 |
| PILZ, Frank J. | DOTY | 5A | 28 |
| PILZ, Ida B. | DOTY | 5A | 29 |
| POTOSKI, Irene | DOTY | 1B | 65 |
| PRATHER, Enoch P | TILTON | 1A | 22 |
| PRIDE---, Cora B. | DOTY | 5A | 2 |
| PRIDE---, Grover C. | DOTY | 5A | 1 |
| PRINGLE, Helen E. | DOTY | 3A | 6 |
| RAMEY, John P | HARMONY | 1A | 22 |
| RAMEY, Rose D | HARMONY | 1A | 23 |
| READ, Almeda L. | DOTY | 2A | 37 |
| READ, Ira A. | DOTY | 2A | 36 |
| READ, Orvil M. | DOTY | 2A | 38 |
| READ, Ralph J. | DOTY | 2A | 41 |
| READ, Ray P. | DOTY | 2A | 43 |
| READ, Wayne E. | DOTY | 2A | 42 |
| READ,Ellis L. | DOTY | 2A | 40 |
| READ,Iva A. | DOTY | 2A | 39 |
| RHODES, Everett | DOTY | 4A | 28 |
| RHODES, Ida P. | DOTY | 4A | 29 |
| RHODES, J. Arnold | DOTY | 4A | 31 |
| RHODES, Ula Lee | DOTY | 4A | 32 |
| RHODES, W. Fred | DOTY | 4A | 30 |
| RICKARD, Hildred A. | MT RAINIER NATL PARK | 1A | 9 |
| RICKARD, J. L. | MT RAINIER NATL PARK | 1A | 8 |
| RILEY, Jack L. | MENDOTA | 1A | 37 |
| RILEY, John | MENDOTA | 1A | 33 |
| RILEY, Melvin | MENDOTA | 1A | 36 |
| RILEY, Mike | MENDOTA | 1A | 35 |
| RILEY, Olive H. | MENDOTA | 1A | 34 |
| RINGLAR, Elva K. | DOTY | 2A | 20 |
| ROEBAR, Frank L. | DOTY | 1B | 80 |
| ROEBAR, Keith W. | DOTY | 1B | 83 |
| ROEBAR, Mary | DOTY | 1B | 81 |
| ROEBAR, Philip A. | DOTY | 1B | 32 |
| ROEBAR, Samuel E. | DOTY | 1B | 84 |
| ROLLER, Andrew J. | DOTY | 3A | 32 |
| ROLLER, Martha B. | DOTY | 3A | 33 |
| ROLLINS, Cynthia I. | DOTY | 4A | 25 |
| ROLLINS, Lorrine L. | DOTY | 4A | 27 |
| ROLLINS, Nath--- | DOTY | 4A | 24 |
| ROLLINS, Nora B. | DOTY | 4A | 26 |
| ROSS, Chester | DOTY | 4A | 43 |
| ROSS, Clyde | DOTY | 4A | 42 |
| ROSS, Cora | DOTY | 4A | 44 |
| RUPPERT, Barbara J. | DOTY | 3B | 66 |
| RUPPERT, Elsie H. | DOTY | 3B | 63 |
| RUPPERT, Joseph | DOTY | 4B | 97 |
| RUPPERT, Kenneth | DOTY | 3B | 64 |
| RUPPERT, Stanley A. | DOTY | 3B | 62 |
| RUPPERT, Vera | DOTY | 3B | 65 |
| SALYERS, Catherine J. | DOTY | 5A | 6 |
| SALYERS, Mabel L. | DOTY | 5A | 5 |
| SALYERS, Minnie B. | DOTY | 5A | 3 |
| SALYERS, Myrtle M. | DOTY | 5A | 4 |
| SANBORN, Charles | WINDOM | 1A | 19 |
| SANFORD, Leslie W. | DOTY | 2A | 19 |
| SAUTTER, Benjamin G. | DOTY | 1B | 72 |
| SAUTTER, Mabel M. | DOTY | 1B | 73 |
| SAWYER, Dorothy L | HARMONY | 1B | 63 |
| SAWYER, Alberta U | HARMONY | 1B | 58 |
| SAWYER, Beatrice B | HARMONY | 1B | 61 |
| SAWYER, Donald F | HARMONY | 1B | 64 |
| SAWYER, Mary M | HARMONY | 1B | 62 |
| SAWYER, Millie M | HARMONY | 1B | 60 |
| SAWYER, Ralph E | HARMONY | 1B | 59 |
| SAWYER, Ralph W | HARMONY | 1B | 57 |
| SAXBURY, David C. | DOTY | 1B | 70 |
| SAXBURY, Elva E. | DOTY | 1B | 71 |
| SCHMITT, Edward L | HARMONY | 2A | 6 |
| SCHMITT, Elizabeth T | HARMONY | 2A | 5 |
| SCHMITT, George W | HARMONY | 2A | 7 |
| SCHMITT, Ina | HARMONY | 2A | 1 |
| SCHMITT, Johnie | HARMONY | 2A | 2 |
| SCHMITT, Otto | HARMONY | 2A | 4 |
| SCHMITT, Thomas J | HARMONY | 1B | 100 |
| SCHMITT, Thomas J | HARMONY | 2A | 3 |
| SCHMITT, William | HARMONY | 1A | 15 |
| SCOTT, Maude K | TILTON | 1A | 21 |
| SCOTT, Andrew | TILTON | 1A | 23 |
| SCOTT, Andrew R | TILTON | 1A | 20 |
| SCOTT, Etta | TILTON | 1A | 24 |
| SCOTT, Minnie | TILTON | 1A | 26 |
| SCOTT, Neal | TILTON | 1A | 22 |
| SCOTT, Queennie | TILTON | 1A | 25 |
| SEXTON, Barbara O | TILTON | 1A | 13 |
| SEXTON, Bella M | TILTON | 1A | 12 |
| SEXTON, Carrie L | TILTON | 1A | 2 |
| SEXTON, Jim P | TILTON | 1A | 1 |
| SEXTON, John E | TILTON | 1A | 11 |
| SEXTON, Stacey | TILTON | 1A | 4 |
| SEXTON, Thereon | TILTON | 1A | 3 |
| SHERMAN, Alma M | HARMONY | 1A | 34 |
| SHERMAN, Olie J | HARMONY | 1A | 33 |
| SHERMAN, Pery | HARMONY | 1A | 32 |
| SHORT, Robert M | HARMONY | 1A | 7 |
| SHORT, Theresa W | HARMONY | 1A | 8 |
| SMITH, Bernard | DOTY | 3B | 81 |
| SMITH, Betty L. | MENDOTA | 1A | 32 |
| SMITH, Carl W. | DOTY | 3B | 82 |
| SMITH, Donald A. | DOTY | 3B | 80 |
| SMITH, Dorothy J. | MENDOTA | 1A | 27 |
| SMITH, Edwin G. | DOTY | 3B | 77 |
| SMITH, Frances | TILTON | 2A | 2 |
| SMITH, Glenn I. | MENDOTA | 1A | 24 |
| SMITH, Harry C | TILTON | 1A | 29 |
| SMITH, Harry C Jr | TILTON | 1A | 31 |
| SMITH, Helen G. | MENDOTA | 1A | 26 |
| SMITH, Henry J | TILTON | 1B | 99 |
| SMITH, Joseph F. | DOTY | 3B | 74 |
| SMITH, Katherine | TILTON | 2A | 3 |
| SMITH, Louis W. | DOTY | 3B | 78 |
| SMITH, Lucy J | TILTON | 1B | 100 |
| SMITH, Mabel A. | MENDOTA | 1A | 25 |
| SMITH, Marie | DOTY | 3B | 84 |
| SMITH, Mary L. | MENDOTA | 1A | 30 |
| SMITH, Mary R. | DOTY | 3B | 75 |
| SMITH, Myrtle M | TILTON | 2A | 1 |
| SMITH, Paul | DOTY | 3B | 83 |
| SMITH, Robin J. | DOTY | 3B | 76 |
| SMITH, Thomas | DOTY | 3B | 79 |
| SMITH, Thomas J. | MENDOTA | 1A | 29 |
| SMITH, Thomas J. | MENDOTA | 1A | 31 |
| SMITH, Virginia L | TILTON | 1A | 30 |
| SMITH, Walter G. | MENDOTA | 1A | 28 |
| SMOTHERS, Bertha | DOTY | 1A | 42 |
| SMOTHERS, Bethinia A. | DOTY | 1B | 54 |
| SMOTHERS, Betty J. | DOTY | 1A | 44 |
| SMOTHERS, Clyde F. | DOTY | 1A | 41 |
| SMOTHERS, David | DOTY | 1B | 53 |
| SMOTHERS, David J. | DOTY | 1A | 45 |
| SMOTHERS, W. Jane | DOTY | 1A | 43 |
| SNIZEK, Antone E. | DOTY | 5A | 8 |
| SPERKER, William C. | DOTY | 5A | 35 |
| SPINDOR, Joseph F. | DOTY | 1B | 63 |
| SPINDOR, Martin | DOTY | 1B | 61 |
| SPINDOR, Tillie | DOTY | 1B | 62 |
| SPINDOR, Violet | DOTY | 1B | 64 |
| STEARNS, Martha A | HARMONY | 1A | 14 |
| STEARNS, Ralph E | HARMONY | 1A | 13 |
| STEVENS, Anita E. | DOTY | 4B | 87 |
| STEVENS, Betty Ann | DOTY | 4B | 52 |
| STEVENS, Edgar B. | DOTY | 4A | 50 |
| STEVENS, Ethel J. | DOTY | 4B | 55 |
| STEVENS, Eugene W. | DOTY | 4B | 54 |
| STEVENS, Henry E. | DOTY | 4B | 85 |
| STEVENS, Henry R. | DOTY | 4B | 83 |
| STEVENS, M. Jean | DOTY | 4B | 56 |
| STEVENS, Merle L. | DOTY | 4B | 51 |
| STEVENS, Patricia Jean | DOTY | 4B | 53 |
| STEVENS, Robert L. | DOTY | 4B | 86 |
| STEVENS, Sara O. | DOTY | 4B | 84 |
| STOREY, Amy L. | DOTY | 4A | 17 |
| STOREY, Burl E. | DOTY | 4A | 19 |
| STOREY, Calvin F. | DOTY | 4A | 18 |
| STUDHALTER, Carl | TILTON | 2A | 10 |
| STUDHALTER, Elsie | TILTON | 2A | 12 |
| STUDHALTER, Harry | TILTON | 2A | 13 |
| STUDHALTER, Leva | TILTON | 2A | 9 |
| STUDHALTER, Louisa | TILTON | 2A | 6 |
| STUDHALTER, Louise | TILTON | 2A | 11 |
| STUDHALTER, Otto | TILTON | 2A | 7 |
| STUDHALTER, William | TILTON | 2A | 8 |
| SWEARAGIN, Anna K. | DOTY | 3B | 68 |
| SWEARAGIN, Esther | DOTY | 3B | 70 |
| SWEARAGIN, Eugene | DOTY | 3B | 71 |
| SWEARAGIN, Glenn | DOTY | 3B | 73 |
| SWEARAGIN, Lewis | DOTY | 3B | 69 |
| SWEARAGIN, Norma | DOTY | 3B | 72 |
| SWEARAGIN, R. Lee | DOTY | 3B | 67 |
| SWEARAGIN, Rhea M. | DOTY | 2B | 96 |
| SWEARAGIN, Vernon H. | DOTY | 2B | 98 |
| SWEARAGIN, Vernon R. | DOTY | 2B | 95 |
| TAYLOR, Aaron A | DOTY | 5A | 15 |
| TAYLOR, Clayburn M. | DOTY | 5A | 13 |
| TAYLOR, Seth E. | DOTY | 5A | 14 |
| TAYLOR, Walter | DOTY | 5A | 16 |
| THOMPSON, Bonnie J | TILTON | 1A | 35 |
| THOMPSON, Clarence | TILTON | 1A | 33 |
| THOMPSON, Harriet E. | DOTY | 3A | 2 |
| THOMPSON, Hattie A. | DOTY | 3A | 4 |
| THOMPSON, Helen E. | DOTY | 3A | 5 |
| THOMPSON, Maude M | TILTON | 1A | 34 |
| THOMPSON, Richard M. | DOTY | 3A | 3 |
| THOMPSON, Robert C. | DOTY | 3A | 1 |
| TOEPELT, Albert M. | DOTY | 4A | 7 |
| TOEPELT, Benjamin H. | DOTY | 4A | 4 |
| TOEPELT, Charles | DOTY | 5A | 30 |
| TOEPELT, Elsie L. | DOTY | 5A | 31 |
| TOEPELT, Geneva M. | DOTY | 5A | 33 |
| TOEPELT, Herman | DOTY | 1B | 75 |
| TOEPELT, Julius | DOTY | 5A | 34 |
| TOEPELT, L. Truman | DOTY | 4A | 6 |
| TOEPELT, Leona M. | DOTY | 4A | 5 |
| TOEPELT, Mabel C. | DOTY | 1B | 76 |
| TOEPELT, Mary E. | DOTY | 1B | 77 |
| TOEPELT, Vernabel E. | DOTY | 5A | 32 |
| TOLLIVER, Floyd | DOTY | 2B | 72 |
| TOLLIVER, V. Grady | DOTY | 2B | 73 |
| TUTTLE, Bobby R. | DOTY | 1B | 90 |
| TUTTLE, Everett A. | DOTY | 1B | 87 |
| TUTTLE, Orfey T. | DOTY | 1B | 88 |
| TUTTLE, Valdene O. | DOTY | 1B | 91 |
| TUTTLE, Verl E. | DOTY | 1B | 89 |
| WAGNER, Amelia | DOTY | 3A | 14 |
| WAGNER, Betty | DOTY | 2A | 5 |
| WAGNER, Earnest | DOTY | 3A | 17 |
| WAGNER, Edward | DOTY | 2A | 1 |
| WAGNER, George | DOTY | 3A | 13 |
| WAGNER, Gloria | DOTY | 4B | 91 |
| WAGNER, Hazel A. | DOTY | 2A | 2 |
| WAGNER, Henry | DOTY | 3A | 16 |
| WAGNER, Mike | DOTY | 4B | 88 |
| WAGNER, Pearl | DOTY | 2A | 4 |
| WAGNER, Ray T. | DOTY | 4B | 90 |
| WAGNER, Vernon | DOTY | 3A | 15 |
| WAGNER, Viola | DOTY | 2A | 3 |
| WAGNER, Violet V. | DOTY | 4B | 89 |
| WAMSLEY, Roy E? | TILTON | 1A | 36 |
| WEBB, Alta M. | DOTY | 4A | 34 |
| WEBB, Andrew J. | DOTY | 1A | 23 |
| WEBB, Ellen F. | DOTY | 1A | 24 |
| WEBB, Le Vern R. | DOTY | 4A | 35 |
| WEBB, Leonard J. | DOTY | 4A | 33 |
| WEBBER, Delbert L. | DOTY | 1A | 19 |
| WEBBER, Frank | DOTY | 1A | 17 |
| WEBBER, Pearl L. | DOTY | 1A | 18 |
| WEED, Corydon M | HARMONY | 1B | 93 |
| WEED, George M | HARMONY | 1B | 95 |
| WEED, Margaret H | HARMONY | 1B | 94 |
| WILLIAMS, Jacob I | TILTON | 1A | 15 |
| WILLIAMS, Jessie W | TILTON | 1A | 27 |
| WILLIAMS, Arthur | TILTON | 1A | 18 |
| WILLIAMS, Lorna | DOTY | 1A | 10 |
| WILLIAMS, Olive A | TILTON | 1A | 28 |
| WILLIAMS, Rue | TILTON | 1A | 16 |
| WILLIAMS, Ward L | TILTON | 1A | 17 |
| WILLS, Clayton S. | MENDOTA | 1A | 11 |
| WILLS, Grant M. | MENDOTA | 1A | 9 |
| WILLS, Jessie E. | MENDOTA | 1A | 7 |
| WILLS, June M. | MENDOTA | 1A | 10 |
| WILLS, Nora G. | MENDOTA | 1A | 8 |
| WILSON, Columbus C | TILTON | 1B | 81 |
| WILSON, Amanda S. | DOTY | 2B | 60 |
| WILSON, Evangeline | TILTON | 1B | 82 |
| WILSON, Frances G | HARMONY | 1B | 91 |
| WILSON, Joe | DOTY | 2B | 59 |
| WILSON, Louis | TILTON | 1B | 83 |
| WILSON, Millis | TILTON | 1B | 84 |
| WINNER, Leo | DOTY | 3A | 12 |
| WINNER, Milton H. | DOTY | 3A | 9 |
| WINNER, Myrtie B. | DOTY | 3A | 10 |
| WINNER, Royce | DOTY | 3A | 11 |
| YATES, Denver J. | DOTY | 4A | 48 |
| YATES, Homer B. | DOTY | 4A | 47 |
| YATES, OWAnda W. | DOTY | 4A | 49 |
| YATES, Reb--- | DOTY | 4A | 46 |
| YATES, W. Grifith | DOTY | 4A | 45 |
Return to 1930 Lewis Co. Census
Updated Sept. 16, 2002. This information is freely available to genealogists for their personal use. This index may not be copied or published for profit without written permission of the Lewis Co., WA GenWeb project!