| Researcher | Surnames | Queries | Web Pages |
|---|---|---|---|
| PARSONS | * Parsons Family Photos | ||
| PELLANT | Q39 | ||
| WARREN | Q196 | ||
| PACH, PITTELKAU | Q150 | * Neeman (Herman?) Pach Naturalization Record | |
| LAULAINEN, MAKELA, RAAPPANA, WAYRYNEN | Q88 | ||
| LINDSAY, WILSON | Q53 | ||
| CHURCHILL, DOBLE, POLAND, RULIFSON | Q200, Q219 | * Cemetery Corrections | |
| MILLER | * 1920 Oak Point Census Annotation | ||
| REINIKKA | Q9 | ||
| LEE, MALONE, SPRINGER | Q74, Q104, Q155 | ||
| ELLINGSON, GROSE | Q236 | ||
| HOPKINS, JACOBS | Q214 | ||
| WHITEHOUSE | Q92 | ||
| ALSTON | Q144 | ||
| DIBBLE, WATSON | Q238 | ||
| MILLER | Q43 | ||
| BOOGAARD, GILMORE, GRAY | Q44, Q81 | ||
| KLAGER, TESCH, THIEL | Q259 | ||
| HESSE, PREUSCHOFF | Q260 | ||
| BAKKILA, LAULAINEN, MOLLINEN, MUSTONEN, OIKARINEN, SEEBORG | Q225 | ||
| BLACK, DANNHAUS, KUPERS, PEARSON, SEARLES, SEHLKE, SNELL, VAN ALSTINE, VENABLES, WALLIS | Q253 | ||
| COOLEY | * Cooley Family Genealogy | ||
| BURGESS, EMERSON, GOODWIN, SMITH | Q197 | ||
| ANDERSON, IMEL, ZIMMERMAN | Q277 | ||
| BROWN, MOYER, SCHUMANN | Q272 | ||
| HILL | Q275 | ||
| BUTLER, TEAGUE | Q66 | ||
| DIRCKS, KOISTINEN | Q255 | ||
| WHITE | * 1930 Census annotation - Monticello precinct | ||
| TIPPERY | Q29 | * Silver Lake Cemetery * Letters written by Jacob Tippery |
|
| LAPHAM, MALLORY | * Lapham and Mallory families | ||
| * Look-up volunteer | |||
| GRUBB, SPARKS | Q31 | ||
| ESTEY | Q128 | ||
| HOLCOMB | Q125 | ||
| ESSWEIN | Woodland IOOF Cemetery Index | ||
| AKIN | Q248 | ||
| ARQUETT, BENNETT, GEAR | Q2 | ||
| CHILTON, DAHL, PEA, RAZEY, STUART | Q215 | ||
| RABBIE/RABE/RABBI/RUBBI | Q69 | ||
| BENNETT, ZECH | Q40 | ||
| HALL, UMBAUGH | Q15 | ||
| DOUGLAS, HOLLY | Q26 | ||
| OWEN | * 1910 Oak Point Census Annotation * 1920 Oak Point Census Annotation |
||
| DROPULICH | Q224 | ||
| VENEMON | Q202 | ||
| VINSON | Q110 | ||
| CARNER | Q65 | ||
| BEEBE, HALBOM, HOWARD, JENNINGS, KNIGHT, MCEVOY, NIGH, ROGERS, SANDERS, TICE | Q89 | ||
| Q209 | |||
| BISHOP, CHINN, COLWELL, HORN, KENNEDY, WAMSLEY | Q205, Q206 | ||
| BARTLETT, MCCORKLE | Q242 | ||
| CRAIG, EATON, PRICE | Q203 | ||
| BALDRIDGE, KIRBYSON, OSTRANDER | * Oak Point families | ||
| WESTBERG/WESTBURG | Q232 | ||
| ELFORD | Q46 | ||
| * Grasseth Cemetery *Oak Point Cemetery |
|||
| WILCOXSON | Q23 | ||
| * 1910 Census - Oak Point Precinct * 1920 Census - Oak Point Precinct * 1930 Census - Oak Point Precinct |
|||
| WILLIAMS | Q147 | ||
| FIELDS, QUINN, SANDERS | Q118, Q274 | ||
| Q194 | |||
| DORN, FLOOD, WILMA | |||
| BRIN/BRINN, HENDRICKS | Q222 | ||
| JOHNS, WOOD | Q251 | ||
| EHEAL | Q207 | ||
| GRASSETH/GRESSETT | * Grasseth Cemetery annotation | ||
| ELLIS, JEWELL, MCKINNEY | Q27, Q50 | ||
| RHODE/ROHDE/RHODY | Q271 | ||
| * Look-up volunteer | |||
| * Look-up volunteer |