For information on column headings, see the Key to Column Headings page.
To add corrections or additional information under the Comments and Annotation column (Column 21), please contact Jenny Tenlen.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 1 | 1 | 1 | Robbins, William J. | Head | O, $2500 | yes | no | M | W | 62 | M | 23 | no | yes | IN | NC | IN | Proprietor | Summer Resort | no | ||||
| 2 | Robbins, Amanda | Wife | F | W | 62 | M | 23 | no | yes | IL | OH | IN | Postmistress | Post Office | no | |||||||||
| 3 | Robbins, Albert D. | Son | M | W | 28 | S | no | yes | OR | IN | IL | Gauger | River flow | no | ||||||||||
| 4 | Robbins, Grace L. | Daughter | F | W | 21 | S | no | yes | WA | IN | IL | none | ||||||||||||
| 5 | 2 | 2 | Warnell, John L. | Head | O | no | yes | M | W | 62 | S | no | yes | MO | KY | MO | Farmer | stock farm | ||||||
| 6 | Warnell, Sarapta B. | Mother | F | W | 87 | W | no | yes | MO | VA | VA | none | ||||||||||||
| 7 | 3 | 3 | Chilgren, Charles | Head | O | no | yes | M | W | 70 | S | no | yes | Sweden | Sweden | Sweden | Swedish | 1888 (Na.) | Farmer | stock farm | no | |||
| 8 | 4 | 4 | Fossum, Alfred | Head | R | yes | yes | M | W | 57 | M | 33 | no | yes | IA | Norway | Norway | Farmer | stock farm | no | ||||
| 9 | Fossum, Ethel | Wife | F | W | 43 | M | 24 | no | yes | OK | IA | OK | none | |||||||||||
| 10 | Fossum, Aurthur | Son | M | W | 15 | S | yes | yes | WA | IA | OK | none | ||||||||||||
| 11 | Fossum, Elva | Daughter | F | W | 13 | S | yes | yes | WA | IA | OK | none | ||||||||||||
| 12 | Fossum, Marion | Son | M | W | 7 | S | yes | yes | WA | IA | OK | none |
Return to 1930 Cowlitz Co. Census
Updated March 15, 2003. This information is freely available to genealogists for their personal use. This index may not be copied or published for profit without written permission of the Cowlitz Co., WA GenWeb project!