351 individuals enumerated.
** To find a specific name, use the FIND feature of your web browswer. To view the image of the actual census data, click on the blue link.
** Do you have information on anyone listed in the Forest census below? If so, send Jenny an email to have your email address listed under the RESEARCHER column.
| LAST NAME | FIRST NAME | PRECINCT | LINE # | PAGE # | RESEARCHER |
| BENNETT | ARTHUR N. | FOREST | 1 | 123-01A | |
| BENNETT | NETTIE S. | FOREST | 2 | 123-01A | |
| BENNETT | BERNICE M. | FOREST | 3 | 123-01A | |
| BENNETT | JENNINGS F. | FOREST | 4 | 123-01A | |
| BENNETT | DAVID | FOREST | 5 | 123-01A | |
| BENNETT | EDITH P. | FOREST | 6 | 123-01A | |
| BENNETT | BURDY H. | FOREST | 7 | 123-01A | |
| BENNETT | V---- J. | FOREST | 8 | 123-01A | |
| LESSHAY | PETER | FOREST | 9 | 123-01A | |
| LESSHAY | KATE | FOREST | 10 | 123-01A | |
| LESSHAY | JHON | FOREST | 11 | 123-01A | |
| TAYLOR | ? | FOREST | 13 | 123-01A | |
| TAYLOR | ? | FOREST | 14 | 123-01A | |
| TAYLOR | M---SEL | FOREST | 15 | 123-01A | |
| TAYLOR | LOUIS G. | FOREST | 16 | 123-01A | |
| TAYLOR | DOROTHY J. | FOREST | 17 | 123-01A | |
| TAYLOR | ? | FOREST | 18 | 123-01A | |
| TAYLOR | CHARLES | FOREST | 19 | 123-01A | |
| TAYLOR | JOHN G. | FOREST | 20 | 123-01A | |
| PFIRTER | JACOB | FOREST | 21 | 123-01A | |
| PFIRTER | LOUISE | FOREST | 22 | 123-01A | |
| PFIRTER | FREDRICK | FOREST | 23 | 123-01A | |
| HORNEY | EDWARD C. | FOREST | 51 | 123-01B | |
| HORNEY | MARY E | FOREST | 52 | 123-01B | |
| HORNEY | JOHAN | FOREST | 53 | 123-01B | |
| COGDILL | SARAH B. | FOREST | 54 | 123-01B | Her full name is Sarah Belle COGDILL; she was the great-great grandmother of Arlene. For more information on the Cogdill family, see this page. |
| COGDILL | JESSEE | FOREST | 55 | 123-01B | |
| COGDILL | JOHN J. | FOREST | 56 | 123-01B | |
| COGDILL | ANNIE M. | FOREST | 57 | 123-01B | |
| COGDILL | ELIZAH | FOREST | 58 | 123-01B | |
| POHOSLOYL (?) | FRANK | FOREST | 59 | 123-01B | |
| POHOSLOYL (?) | CATHARINE | FOREST | 60 | 123-01B | |
| POHOSLOYL (?) | HELEN L. | FOREST | 61 | 123-01B | |
| POHOSLOYL (?) | JAMES W. | FOREST | 62 | 123-01B | |
| PHILLIPS | JOHN E. | FOREST | 63 | 123-01B | |
| PHILLIPS | JULIA | FOREST | 64 | 123-01B | |
| PHILLIPS | ADA P. | FOREST | 65 | 123-01B | |
| PHILLIPS | JAMES T. | FOREST | 66 | 123-01B | |
| PHILLIPS | REBECCA H. | FOREST | 67 | 123-01B | |
| PHILLIPS | CHARLES S. | FOREST | 68 | 123-01B | |
| DANHANIA | JOHN B. | FOREST | 69 | 123-01B | |
| URQUHART | CHARLES | FOREST | 70 | 123-01B | |
| URQUHART | MARY A. | FOREST | 71 | 123-01B | |
| URQUHART | MARTIN A. | FOREST | 72 | 123-01B | |
| URQUHART | TRIS A. | FOREST | 73 | 123-01B | |
| URQUHART | MARY | FOREST | 74 | 123-01B | |
| WEIGEL | WILLIAM | FOREST | 75 | 123-01B | |
| WEIGEL | FRED | FOREST | 1 | 123-02A | |
| WEIGEL | CLAUD C. | FOREST | 2 | 123-02A | |
| LOVERIN | ROBERT W. | FOREST | 3 | 123-02A | |
| SVETZ | JOSEPH J. | FOREST | 4 | 123-02A | |
| SVETZ | MARY | FOREST | 5 | 123-02A | |
| SVETZ | FRANK | FOREST | 6 | 123-02A | |
| SVETZ | THEODORE | FOREST | 7 | 123-02A | |
| SVETZ | KATE A. | FOREST | 8 | 123-02A | |
| SVETZ | CARRIE R. | FOREST | 9 | 123-02A | |
| KUFFNER | BART F. | FOREST | 10 | 123-02A | |
| KUFFNER | MARY K. | FOREST | 11 | 123-02A | |
| KUFFNER | LOTTIE M. | FOREST | 12 | 123-02A | |
| KUFFNER | GLADYS K. | FOREST | 13 | 123-02A | |
| KUFFNER | CLARA B. | FOREST | 14 | 123-02A | |
| KUFFNER | AVALINE | FOREST | 15 | 123-02A | |
| PIER | EARL E. | FOREST | 16 | 123-02A | |
| PIER | LURA E. | FOREST | 17 | 123-02A | |
| PIER | IRVIN R. | FOREST | 18 | 123-02A | |
| PIER | CLEO E. | FOREST | 19 | 123-02A | |
| PIER | LELA E. | FOREST | 20 | 123-02A | |
| PIER | CECIL H. | FOREST | 21 | 123-02A | |
| FULLER | HARVEY A. | FOREST | 22 | 123-02A | |
| FULLER | CLARINDA | FOREST | 23 | 123-02A | |
| FULLER | EDWARD H. | FOREST | 24 | 123-02A | |
| FULLER | NAPOLEON | FOREST | 25 | 123-02A | |
| FULLER | GEORGE D. | FOREST | 26 | 123-02A | |
| FULLER | FLOYED L. | FOREST | 27 | 123-02A | |
| LUNDGREN | JOHN A. | FOREST | 28 | 123-02A | |
| LUNDGREN | SHARLOTTE J. | FOREST | 29 | 123-02A | |
| LUNDGREN | JOHN E. | FOREST | 30 | 123-02A | |
| LUNDGREN | WALTER W. | FOREST | 31 | 123-02A | |
| LUNDGREN | EDITH G. | FOREST | 32 | 123-02A | |
| LUNDGREN | HARRY L. | FOREST | 33 | 123-02A | |
| JOHNSON | CHARLEY A. | FOREST | 34 | 123-02A | |
| PALMER | HENRY L. | FOREST | 35 | 123-02A | |
| PALMER | ORA | FOREST | 36 | 123-02A | |
| PALMER | LESTER | FOREST | 37 | 123-02A | |
| PALMER | CLARENCE | FOREST | 38 | 123-02A | |
| PALMER | HASEL . | FOREST | 39 | 123-02A | |
| PALMER | HENRY L. | FOREST | 40 | 123-02A | |
| PALMER | EMMA | FOREST | 41 | 123-02A | |
| VOBEYDA (?) | ALBERT A. | FOREST | 42 | 123-02A | |
| VOBEYDA (?) | BARBARA | FOREST | 43 | 123-02A | |
| VOBEYDA (?) | ANNA B. | FOREST | 44 | 123-02A | |
| VOBEYDA (?) | SEBELDA I. | FOREST | 45 | 123-02A | |
| VOBEYDA (?) | GEORGE W. | FOREST | 46 | 123-02A | |
| VOBEYDA (?) | LOTTIE S. | FOREST | 47 | 123-02A | |
| ANDERSON | THOMAS H. | FOREST | 48 | 123-02A | |
| ANDERSON | HARIETTE L. | FOREST | 49 | 123-02A | |
| ANDERSON | ? | FOREST | 50 | 123-02A | |
| ANDERSON | ? | FOREST | 51 | 123-02B | |
| BALSONER | RICHARD | FOREST | 52 | 123-02B | |
| MIKOTA (?) | MADISE | FOREST | 53 | 123-02B | |
| MIKOTA (?) | ANNA | FOREST | 54 | 123-02B | |
| MIKOTA (?) | WILLIAM | FOREST | 55 | 123-02B | |
| MIKOTA (?) | EDWARD | FOREST | 56 | 123-02B | |
| MIKOTA (?) | AUGUST | FOREST | 57 | 123-02B | |
| MIKOTA (?) | ROSA | FOREST | 58 | 123-02B | |
| BARSTEN | HANS | FOREST | 59 | 123-02B | |
| MASGAITE | HANSON | FOREST | 60 | 123-02B | |
| HUNTER | GEORGE W. | FOREST | 61 | 123-02B | |
| HUNTER | MAE M. | FOREST | 62 | 123-02B | |
| HUNTER | GRACE | FOREST | 63 | 123-02B | |
| HUNTER | DONALD G. | FOREST | 64 | 123-02B | |
| HUNTER | RUSSELL A. | FOREST | 65 | 123-02B | |
| HUNTER | BLANCHE J. | FOREST | 66 | 123-02B | |
| HUNTER | MYRTLE | FOREST | 67 | 123-02B | |
| HUNTER | BERNARD L. | FOREST | 68 | 123-02B | |
| HUNTER | MADGE R. | FOREST | 69 | 123-02B | |
| ROBERTS | GEORGE | FOREST | 70 | 123-02B | |
| ROBERTS | MARY J. | FOREST | 71 | 123-02B | |
| ROBERTS | CLARENCE S. | FOREST | 72 | 123-02B | |
| ROBERTS | NELLIE N. | FOREST | 73 | 123-02B | |
| ROBERTS | ANNA I. | FOREST | 74 | 123-02B | |
| ELLINGWOOD | OTIS G. | FOREST | 75 | 123-02B | |
| ELLINGWOOD | SARAH | FOREST | 76 | 123-02B | |
| ELLINGWOOD | ROBERT G. | FOREST | 77 | 123-02B | |
| MORAVES | PETER | FOREST | 78 | 123-02B | |
| MORAVES | ALVARETTA M. | FOREST | 79 | 123-02B | |
| NOLDEN | CHRISTIAN | FOREST | 80 | 123-02B | |
| NOLDEN | MARTHA C. | FOREST | 81 | 123-02B | |
| CHRISTENSON | JENS C. | FOREST | 82 | 123-02B | |
| CHRISTENSON | ANNA | FOREST | 83 | 123-02B | |
| CHRISTENSON | ELLEN S. | FOREST | 84 | 123-02B | |
| CHRISTENSON | OLGA | FOREST | 85 | 123-02B | |
| PICKETT | ROBERT | FOREST | 86 | 123-02B | |
| PICKETT | SERELDA | FOREST | 87 | 123-02B | |
| PINARD | ? L. | FOREST | 88 | 123-02B | |
| THOMPSON | PETER | FOREST | 89 | 123-02B | |
| THOMPSON | KATIE J. | FOREST | 90 | 123-02B | |
| THOMPSON | CHRISTINA | FOREST | 91 | 123-02B | |
| THOMPSON | CECIL | FOREST | 92 | 123-02B | |
| THOMPSON | CLARA | FOREST | 93 | 123-02B | |
| THOMPSON | ESTHER | FOREST | 94 | 123-02B | |
| THOMPSON | FRANK H. | FOREST | 95 | 123-02B | |
| THOMPSON | WALTER | FOREST | 96 | 123-02B | |
| BARKER | MOSES B. | FOREST | 97 | 123-02B | |
| BARKER | MARY | FOREST | 98 | 123-02B | |
| MORAVES | JOSEPH | FOREST | 1 | 123-03A | |
| MORAVES | APALINA (?) | FOREST | 2 | 123-03A | |
| MORAVES | FRANK | FOREST | 3 | 123-03A | |
| MORAVES | BENNIE | FOREST | 4 | 123-03A | |
| MORAVES | CARRIE | FOREST | 5 | 123-03A | |
| FOX | THOMAS | FOREST | 6 | 123-03A | |
| FOX | SOPHIE | FOREST | 7 | 123-03A | |
| FOX | MARY C. | FOREST | 8 | 123-03A | |
| TOLLEFSON | EDWARD | FOREST | 9 | 123-03A | Grandfather of Edward Walter Tollefson. Edward and Gunhild Tollefson and family moved to Santa Rosa, CA. |
| TOLLEFSON | GUNHILD | FOREST | 10 | 123-03A | Grandmother of Edward Walter Tollefson. |
| TOLLEFSON | CLARENCE | FOREST | 11 | 123-03A | |
| TOLLEFSON | DAGNE G. | FOREST | 12 | 123-03A | |
| TOLLEFSON | WALTER G. | FOREST | 13 | 123-03A | Father of Edward Walter Tollefson. |
| TOLLEFSON | MAE A. | FOREST | 14 | 123-03A | |
| HYDEN | JOHN | FOREST | 15 | 123-03A | |
| GHEER | SAMUEL P. | FOREST | 16 | 123-03A | Grandfather of Marion Vincent. Great-grandfather of Bill Pierson. |
| GHEER | MINNIE M. | FOREST | 17 | 123-03A | Grandmother of Marion Vincent. Great-grandmother of Bill Pierson; he notes that her middle name was Mae. |
| GHEER | RAYMOND G. | FOREST | 18 | 123-03A | Uncle of Marion Vincent: "He is listed as Raymond G. Gheer. And I know it LOOKS like a "G"; however, his middle name was Ellsworth, so it should be an "E". He was born in Stayton OR Dec 19, 1901 and died August 4, 1983 in Roseburg, the eldest of 6 children, the last to leave us. He was married to "Catherine", had no children but was a wonderful uncle." |
| GHEER | WALTER P. | FOREST | 19 | 123-03A | His full name was Walter Perry Gheer; he was the grandfather of Bill Pierson. |
| GHEER | ARVANDA M. | FOREST | 20 | 123-03A | Her first name should be spelled AWANDA (source: Marion Vincent) |
| GHEER | VELMA B. | FOREST | 21 | 123-03A | |
| GHEER | ALTA L. | FOREST | 22 | 123-03A | "Alta L. Gheer is my mom, born June 6, 1909. Sam & Minnie are her parents, the rest are mom's siblings. They are all gone now, and I'd be happy to share any info I have with any family interested; have been trying to connect with Sam's siblings but no luck yet." (source: Marion Vincent) |
| GHEER | NANCY J. | FOREST | 23 | 123-03A | Nancy Jane (Hardy) Gheer is Sam's mother. (source: Marion Vincent). Nancy was the great-great-grandmother of Bill Pierson. |
| DEXTER | WILLIAM | FOREST | 24 | 123-03A | |
| DEXTER | ANNA | FOREST | 25 | 123-03A | |
| NASH | LISSIE B. | FOREST | 26 | 123-03A | |
| NASH | WILLIAM | FOREST | 27 | 123-03A | |
| NASH | HATTIE | FOREST | 28 | 123-03A | |
| NASH | ANNA D. | FOREST | 29 | 123-03A | |
| NASH | PEARL D. | FOREST | 30 | 123-03A | |
| ROSEBROOK | FRED J. | FOREST | 31 | 123-03A | |
| ROSEBROOK | EVYLLYN D. | FOREST | 32 | 123-03A | |
| ? | JAMES E. | FOREST | 33 | 123-03A | |
| ? | FRED C. | FOREST | 34 | 123-03A | |
| ? | DELILAH A. | FOREST | 35 | 123-03A | |
| ? | AJ G. | FOREST | 36 | 123-03A | |
| ? | IRENE F. | FOREST | 37 | 123-03A | |
| ? | JESSE P. | FOREST | 38 | 123-03A | |
| GESSELLE | CHARLES M. | FOREST | 39 | 123-03A | Surname should be GESSELL (Maggie Kyger Miller) |
| GESSELLE | ANNA M. | FOREST | 40 | 123-03A | Surname should be GESSELL (Maggie Kyger Miller) |
| GESSELLE | LILLIAN R. | FOREST | 41 | 123-03A | Surname should be GESSELL (Maggie Kyger Miller) |
| GESSELLE | LENA B. | FOREST | 42 | 123-03A | Surname should be GESSELL (Maggie Kyger Miller) |
| GESSELLE | LETTIE M. | FOREST | 43 | 123-03A | Surname should be GESSELL (Maggie Kyger Miller) |
| GESSELLE | VONA | FOREST | 44 | 123-03A | Surname should be GESSELL (Maggie Kyger Miller) |
| GESSELLE | ROSA | FOREST | 45 | 123-03A | Surname should be GESSELL (Maggie Kyger Miller) |
| DRABCLE | CHARLES F. | FOREST | 46 | 123-03A | Surname should be DRABEK (Maggie Kyger Miller) |
| DRABCLE | FRANK | FOREST | 47 | 123-03A | Surname should be DRABEK (Maggie Kyger Miller) |
| DRABCLE | CATHERINE J. | FOREST | 48 | 123-03A | Surname should be DRABEK (Maggie Kyger Miller) |
| MILLER | LOUIS M. | FOREST | 51 | 123-03B | |
| MILLER | KATHERINE | FOREST | 52 | 123-03B | |
| MILLER | WILLIAM J. | FOREST | 53 | 123-03B | |
| MILLER | LOUIS F. | FOREST | 54 | 123-03B | |
| MILLER | ALBERT | FOREST | 55 | 123-03B | |
| MILLER | LIZZIE K. | FOREST | 56 | 123-03B | |
| BARTHY | JANE | FOREST | 57 | 123-03B | |
| BARTHY | BALLARD P. | FOREST | 58 | 123-03B | |
| BARTHY | MELLIE F. | FOREST | 59 | 123-03B | |
| BARTHY | ALEXANDER L. | FOREST | 60 | 123-03B | |
| BARTHY | VIRGIE | FOREST | 61 | 123-03B | |
| RIDENHOUR | JACOB A. | FOREST | 62 | 123-03B | |
| RIDENHOUR | MARTHA | FOREST | 63 | 123-03B | |
| LARSON | PAUL D. | FOREST | 64 | 123-03B | |
| LARSON | OLLIVE F. | FOREST | 65 | 123-03B | |
| LARSON | GEORGE C. | FOREST | 66 | 123-03B | |
| LARSON | FLORENCE A. | FOREST | 67 | 123-03B | |
| LARSON | ELSA E. | FOREST | 68 | 123-03B | |
| LARSON | ELLIS P. | FOREST | 69 | 123-03B | |
| LARSON | VIRGIL L. | FOREST | 70 | 123-03B | |
| LARSON | GLAYDYS E. | FOREST | 71 | 123-03B | |
| LARSON | HERBERT D. | FOREST | 72 | 123-03B | |
| BERNIER | PETER | FOREST | 73 | 123-03B | |
| BERNIER | ELISA | FOREST | 74 | 123-03B | |
| BERNIER | HARRY F. | FOREST | 75 | 123-03B | |
| BERNIER | NAPOLEON J. | FOREST | 76 | 123-03B | |
| KEESEE | WILLIAM F. | FOREST | 77 | 123-03B | |
| BRYANT | VERGIL M. | FOREST | 78 | 123-03B | |
| KUHOLES | WILLIAM H. | FOREST | 79 | 123-03B | |
| KUHOLES | CORA M. | FOREST | 80 | 123-03B | |
| KUHOLES | VIVIAN | FOREST | 81 | 123-03B | |
| KUHOLES | LILA M. | FOREST | 82 | 123-03B | |
| KLAUS | LOUIS J. | FOREST | 83 | 123-03B | |
| KLAUS | ELEANOR S. | FOREST | 84 | 123-03B | |
| KLAUS | WILLIAM | FOREST | 85 | 123-03B | |
| KELLY | WILLIAM | FOREST | 86 | 123-03B | |
| LANDER | FRED | FOREST | 87 | 123-03B | |
| NEDERLANDER | FRANK E. | FOREST | 88 | 123-03B | |
| NEDERLANDER | MAGGIE C. | FOREST | 89 | 123-03B | |
| NEDERLANDER | MARY M. | FOREST | 90 | 123-03B | |
| NEDERLANDER | HENRY H. | FOREST | 91 | 123-03B | |
| STELLER | CHRISTIAN | FOREST | 92 | 123-03B | |
| SIVETT | OLIVER P. | FOREST | 93 | 123-03B | |
| SIVETT | BESSIE ANNA | FOREST | 94 | 123-03B | |
| SIVETT | WILLIS A. | FOREST | 95 | 123-03B | |
| SIVETT | RALPH V. | FOREST | 96 | 123-03B | |
| SIVETT | DE--- E. | FOREST | 97 | 123-03B | |
| SIVETT | MABEL M. | FOREST | 98 | 123-03B | |
| KAYLOR | LEVIN W. | FOREST | 1 | 123-04A | |
| KAYLOR | MARY M. | FOREST | 2 | 123-04A | |
| KAYLOR | RAY E. | FOREST | 3 | 123-04A | |
| KAYLOR | GLADYS E. | FOREST | 4 | 123-04A | |
| KAYLOR | WMILLIE R. | FOREST | 5 | 123-04A | |
| KAYLOR | ELMO L. | FOREST | 6 | 123-04A | |
| KAYLOR | MARY M. | FOREST | 7 | 123-04A | |
| WULE | FRED F. | FOREST | 8 | 123-04A | Surname should be WULZ (source: Wilma Matthiesen) |
| WULE | MABEL M. | FOREST | 9 | 123-04A | Surname should be WULZ (source: Wilma Matthiesen) |
| WULE | WINNEFRED A. | FOREST | 10 | 123-04A | Surname should be WULZ (source: Wilma Matthiesen) |
| WULE | ANNA | FOREST | 11 | 123-04A | Surname should be WULZ (source: Wilma Matthiesen) |
| WULE | EDWARD A. | FOREST | 12 | 123-04A | Surname should be WULZ (source: Wilma Matthiesen) |
| WULE | JOSEPH J. | FOREST | 13 | 123-04A | Surname should be WULZ (source: Wilma Matthiesen) |
| MARTIN | ALBERT M. | FOREST | 14 | 123-04A | |
| ALLEN | ROBERT L. | FOREST | 15 | 123-04A | |
| OSBURN | SAMUEL M. | FOREST | 16 | 123-04A | |
| OSBURN | AMANDA E. | FOREST | 17 | 123-04A | |
| OSBURN | FRANK A. | FOREST | 18 | 123-04A | |
| OSBURN | MERLAND F. | FOREST | 19 | 123-04A | |
| OSBURN | RALPH H. | FOREST | 20 | 123-04A | |
| OSBURN | ALICE M. | FOREST | 21 | 123-04A | |
| OSBURN | LASSIE G. | FOREST | 22 | 123-04A | |
| OSBURN | ROLLAND R. | FOREST | 23 | 123-04A | |
| HAMILTON | JOHN R. | FOREST | 24 | 123-04A | |
| HAMILTON | IDA B. | FOREST | 25 | 123-04A | |
| HAMILTON | WALTON | FOREST | 26 | 123-04A | |
| HAMILTON | EDGAR | FOREST | 27 | 123-04A | |
| HAMILTON | EVERETT | FOREST | 28 | 123-04A | |
| HAMILTON | CONLEY | FOREST | 29 | 123-04A | |
| HAMILTON | BLANCHE | FOREST | 30 | 123-04A | |
| TURNER | FRANK H. | FOREST | 31 | 123-04A | |
| TURNER | IDA M. | FOREST | 32 | 123-04A | |
| TURNER | GRACE L. | FOREST | 33 | 123-04A | |
| PEACHEY | JOSEPH M. | FOREST | 34 | 123-04A | |
| PENNON | RALPH WILLIAM H. | FOREST | 35 | 123-04A | |
| OPPELT | CHARLES A. | FOREST | 36 | 123-04A | |
| KAYLOR | WILLIAM D. | FOREST | 37 | 123-04A | |
| KAYLOR | HATTIE M. | FOREST | 38 | 123-04A | |
| ? | ERNEST J. | FOREST | 39 | 123-04A | |
| ? | ANNA L. | FOREST | 40 | 123-04A | |
| NEDERLANDER | JOSEPH H. | FOREST | 41 | 123-04A | |
| NEDERLANDER | ALICE L. | FOREST | 42 | 123-04A | |
| NEDERLANDER | OTIS F. | FOREST | 43 | 123-04A | |
| MATHISON | HANS | FOREST | 44 | 123-04A | Surname should be MATTHIESEN (source: Wilma Matthiesen) |
| MATHISON | MARGARET S. | FOREST | 45 | 123-04A | Surname should be MATTHIESEN (source: Wilma Matthiesen) |
| MATHISON | JAMES C. | FOREST | 46 | 123-04A | Surname should be MATTHIESEN (source: Wilma Matthiesen) |
| MATHISON | RAYMOND | FOREST | 47 | 123-04A | Surname should be MATTHIESEN (source: Wilma Matthiesen) |
| MATHISON | CLIFFORD | FOREST | 48 | 123-04A | Surname should be MATTHIESEN (source: Wilma Matthiesen) |
| AND--- | HORTE R. | FOREST | 49 | 123-04A | |
| AND--- | LAURA A. | FOREST | 50 | 123-04A | |
| AND--- | NETTIE L. | FOREST | 51 | 123-04B | |
| DONE | EIBEN | FOREST | 52 | 123-04B | |
| HUGHES | WILLIAM F. | FOREST | 53 | 123-04B | |
| GISH | ANDREW S. | FOREST | 54 | 123-04B | |
| GISH | AMANDA | FOREST | 55 | 123-04B | |
| GISH | RAY G. | FOREST | 56 | 123-04B | |
| GISH | SIDNEY J. | FOREST | 57 | 123-04B | |
| GISH | JESSE B. | FOREST | 58 | 123-04B | |
| GISH | FLORENCE E. | FOREST | 59 | 123-04B | |
| GISH | ANDREW S. | FOREST | 60 | 123-04B | |
| GISH | GEORGE | FOREST | 61 | 123-04B | |
| GISH | OLGA E. | FOREST | 62 | 123-04B | |
| GISH | FLOYD E. | FOREST | 63 | 123-04B | |
| ELLIOTT | JOHN | FOREST | 64 | 123-04B | |
| ELLIOTT | PRILLA (?) | FOREST | 65 | 123-04B | |
| ELLIOTT | HIRAM | FOREST | 66 | 123-04B | |
| ELLIOTT | SELMA | FOREST | 67 | 123-04B | |
| ELLIOTT | BERYL | FOREST | 68 | 123-04B | |
| WALDSON | CHARLES G. | FOREST | 69 | 123-04B | |
| WALDSON | AMANDA L. | FOREST | 70 | 123-04B | |
| WALDSON | IRA E. | FOREST | 71 | 123-04B | |
| WALDSON | LAURA E. | FOREST | 72 | 123-04B | |
| WALDSON | MYRTLE E. | FOREST | 73 | 123-04B | |
| WALDSON | MANILLA M. | FOREST | 74 | 123-04B | |
| SHAY | THOMAS | FOREST | 75 | 123-04B | |
| SHAY | OLGA | FOREST | 76 | 123-04B | |
| SHAY | ELMER A. | FOREST | 77 | 123-04B | |
| SHAY | WILLIAM T. | FOREST | 78 | 123-04B | |
| SHAY | CHARLES H. | FOREST | 79 | 123-04B | |
| GRENNER | JOSEPH | FOREST | 80 | 123-04B | |
| GRENNER | CAROLINE | FOREST | 81 | 123-04B | |
| GRENNER | CAROLINA B. | FOREST | 82 | 123-04B | |
| LUNDQUIST | ALFRED | FOREST | 83 | 123-04B | |
| HASKELL | ROBERT B. | FOREST | 84 | 123-04B | |
| HASKELL | KATHERINE | FOREST | 85 | 123-04B | |
| HASKELL | ROBERT D. | FOREST | 86 | 123-04B | |
| HASKELL | KATHLEEN L. | FOREST | 87 | 123-04B | |
| HASKELL | VERNON J. | FOREST | 88 | 123-04B | |
| ANDERSON | FRANK W. | FOREST | 89 | 123-04B | |
| ANDERSON | NINA B. | FOREST | 90 | 123-04B | |
| ANDERSON | GLAYDS P. | FOREST | 91 | 123-04B | |
| ANDERSON | STELLA | FOREST | 92 | 123-04B | |
| ANDERSON | ROBERT | FOREST | 93 | 123-04B | |
| CRANE | JOHN H. | FOREST | 94 | 123-04B | |
| CAPPS | JAMES L. | FOREST | 95 | 123-04B | |
| GRAHAM | JOHN A. | FOREST | 96 | 123-04B | |
| GRAHAM | GLADYS M. | FOREST | 97 | 123-04B | |
| GRAHAM | MYRTLE N. | FOREST | 98 | 123-04B | |
| HYLAK | ANTON | FOREST | 1 | 123-05A | |
| HYLAK | LAURINA M. | FOREST | 2 | 123-05A | |
| HYLAK | AMBOLINE A. | FOREST | 3 | 123-05A | |
| HYLAK | OBIDIAH | FOREST | 4 | 123-05A | |
| WOOD | CAREY | FOREST | 5 | 123-05A | |
| HYLAK | FRANCIS | FOREST | 6 | 123-05A | |
| TELTZEL | FRED | FOREST | 7 | 123-05A | |
| TELTZEL | INES | FOREST | 8 | 123-05A | |
| TELTZEL | MINNIE M. | FOREST | 9 | 123-05A | |
| TELTZEL | STANLEY | FOREST | 10 | 123-05A | |
| TELTZEL | THEODORE R. | FOREST | 11 | 123-05A | |
| TELTZEL | BIRDELLA A. | FOREST | 12 | 123-05A |
(END)
**************************
submitted 7-5-01 by
Jenny Tenlen
**************************